TABLE 11. POPULATION  6 YEARS OF AGE AND OVER BY LITERACY, AGE AND SEX FOR TOWN PANCHAYATS
                   
AREA AND AGE TOTAL LITERATE ILLITERATE
                   
  BOTH SEXES MALE  FEMALE BOTH SEXES MALE  FEMALE BOTH SEXES MALE  FEMALE
                   
TOTAL URBAN AREAS                  
                   
TOTAL 790539 425037 365502 399054 259595 139459 391485 165442 226043
                   
06-09 YRS. 97511 50845 46666 48371 27671 20700 49140 23174 25966
10-14 YRS. 110510 60218 50292 74737 44502 30235 35773 15716 20057
15-19 YRS. 97389 52822 44567 62413 38553 23860 34976 14269 20707
20-24 YRS. 98951 51445 47506 56887 35961 20926 42064 15484 26580
25-29 YRS. 80533 42172 38361 42612 28133 14479 37921 14039 23882
30-34 YRS. 65421 34629 30792 31182 21522 9660 34239 13107 21132
35-39 YRS. 57663 31605 26058 24837 18062 6775 32826 13543 19283
40-44 YRS. 45927 24894 21033 17165 12866 4299 28762 12028 16734
45-49 YRS. 37011 20681 16330 13206 10281 2925 23805 10400 13405
50-54 YRS. 31018 17397 13621 9850 7750 2100 21168 9647 11521
55-59 YRS. 19603 11323 8280 6030 4887 1143 13573 6436 7137
60-64 YRS. 19757 10873 8884 4836 3880 956 14921 6993 7928
65 YRS. & OVER 29245 16133 13112 6928 5527 1401 22317 10606 11711
                   
                   
ILLAM                  
                   
TOTAL 8198 4327 3871 4684 3077 1607 3514 1250 2264
                   
06-09 YRS. 956 474 482 486 265 221 470 209 261
10-14 YRS. 1215 601 614 872 480 392 343 121 222
15-19 YRS. 1093 576 517 737 456 281 356 120 236
20-24 YRS. 1120 565 555 753 473 280 367 92 275
25-29 YRS. 901 522 379 587 422 165 314 100 214
30-34 YRS. 637 351 286 373 276 97 264 75 189
35-39 YRS. 563 304 259 298 219 79 265 85 180
40-44 YRS. 402 226 176 168 134 34 234 92 142
45-49 YRS. 382 203 179 134 109 25 248 94 154
50-54 YRS. 279 156 123 93 80 13 186 76 110
55-59 YRS. 179 99 80 61 52 9 118 47 71
60-64 YRS. 227 119 108 58 53 5 169 66 103
65 YRS. & OVER 244 131 113 64 58 6 180 73 107
                   
                   
BHADRAPUR                  
                   
TOTAL 8242 4543 3699 4610 2989 1621 3632 1554 2078
                   
06-09 YRS. 1076 536 540 548 293 255 528 243 285
10-14 YRS. 1216 626 590 814 449 365 402 177 225
15-19 YRS. 1104 608 496 710 442 268 394 166 228
20-24 YRS. 1012 563 449 652 429 223 360 134 226
25-29 YRS. 904 511 393 500 347 153 404 164 240
30-34 YRS. 700 387 313 374 267 107 326 120 206
35-39 YRS. 624 354 270 305 216 89 319 138 181
40-44 YRS. 515 294 221 223 162 61 292 132 160
45-49 YRS. 389 238 151 192 148 44 197 90 107
50-54 YRS. 272 181 91 136 109 27 136 72 64
55-59 YRS. 126 85 41 63 50 13 63 35 28
60-64 YRS. 123 71 52 38 31 7 85 40 45
65 YRS. & OVER 181 89 92 55 46 9 126 43 83
                   
                   
BIRATNAGAR                  
                   
TOTAL 77497 42762 34735 39125 25380 13745 38372 17382 20990
                   
06-09 YRS. 9819 5128 4691 4778 2723 2055 5041 2405 2636
10-14 YRS. 10774 5914 4860 6842 4002 2840 3932 1912 2020
15-19 YRS. 9383 5053 4330 5851 3496 2355 3532 1557 1975
20-24 YRS. 10183 5321 4862 5752 3645 2107 4431 1676 2755
25-29 YRS. 8686 4737 3949 4480 3070 1410 4206 1667 2539
30-34 YRS. 6719 3699 3020 3210 2209 1001 3509 1490 2019
35-39 YRS. 5745 3454 2291 2513 1862 651 3232 1592 1640
40-44 YRS. 4196 2451 1745 1655 1227 428 2541 1224 1317
45-49 YRS. 3560 2089 1471 1394 1060 334 2166 1029 1137
50-54 YRS. 2688 1533 1155 913 689 224 1775 844 931
55-59 YRS. 1704 1046 658 634 505 129 1070 541 529
60-64 YRS. 1798 1047 751 458 369 89 1340 678 662
65 YRS. & OVER 2242 1290 952 645 523 122 1597 767 830
                   
                   
DHARAN                  
                   
TOTAL 35655 18746 16909 22862 14311 8551 12793 4435 8358
                   
06-09 YRS. 4285 2201 2084 2620 1390 1230 1665 811 854
10-14 YRS. 5557 2906 2651 4636 2578 2058 921 328 593
15-19 YRS. 4915 2541 2374 3873 2164 1709 1042 377 665
20-24 YRS. 4547 2383 2164 3316 2017 1299 1231 366 865
25-29 YRS. 3552 1831 1721 2343 1488 855 1209 343 866
30-34 YRS. 2854 1511 1343 1749 1191 558 1105 320 785
35-39 YRS. 2509 1391 1118 1338 1044 294 1171 347 824
40-44 YRS. 2016 1101 915 950 739 211 1066 362 704
45-49 YRS. 1506 837 669 686 556 130 820 281 539
50-54 YRS. 1298 714 584 539 451 88 759 263 496
55-59 YRS. 758 423 335 298 255 43 460 168 292
60-64 YRS. 762 376 386 210 174 36 552 202 350
65 YRS. & OVER 1096 531 565 304 264 40 792 267 525
                   
                   
DHANKUTA                  
                   
TOTAL 11433 5925 5508 5184 3547 1637 6249 2378 3871
                   
06-09 YRS. 1321 667 654 486 272 214 835 395 440
10-14 YRS. 1507 755 752 935 517 418 572 238 334
15-19 YRS. 1363 689 674 755 456 299 608 233 375
20-24 YRS. 1539 815 724 810 543 267 729 272 457
25-29 YRS. 1247 700 547 660 469 191 587 231 356
30-34 YRS. 970 505 465 469 352 117 501 153 348
35-39 YRS. 698 379 319 293 250 43 405 129 276
40-44 YRS. 682 357 325 224 191 33 458 166 292
45-49 YRS. 492 244 248 147 130 17 345 114 231
50-54 YRS. 494 261 233 133 115 18 361 146 215
55-59 YRS. 262 126 136 76 71 5 186 55 131
60-64 YRS. 330 164 166 87 80 7 243 84 159
65 YRS. & OVER 528 263 265 109 101 8 419 162 257
                   
                   
RAJBIRAJ                  
                   
TOTAL 13713 7731 5982 7808 5497 2311 5905 2234 3671
                   
06-09 YRS. 1772 931 841 1105 661 444 667 270 397
10-14 YRS. 1828 995 833 1281 810 471 547 185 362
15-19 YRS. 1490 837 653 1011 654 357 479 183 296
20-24 YRS. 1932 1091 841 1203 872 331 729 219 510
25-29 YRS. 1677 989 688 985 742 243 692 247 445
30-34 YRS. 1255 694 561 643 471 172 612 223 389
35-39 YRS. 997 599 398 495 395 100 502 204 298
40-44 YRS. 767 450 317 361 281 80 406 169 237
45-49 YRS. 622 355 267 266 222 44 356 133 223
50-54 YRS. 432 265 167 155 134 21 277 131 146
55-59 YRS. 268 150 118 97 81 16 171 69 102
60-64 YRS. 283 160 123 82 73 9 201 87 114
65 YRS. & OVER 390 215 175 124 101 23 266 114 152
                   
                   
LAHAN                  
                   
TOTAL 11263 5951 5312 3428 2507 921 7835 3444 4391
                   
06-09 YRS. 1502 828 674 487 337 150 1015 491 524
10-14 YRS. 1472 807 665 628 418 210 844 389 455
15-19 YRS. 1203 634 569 451 338 113 752 296 456
20-24 YRS. 1383 640 743 438 309 129 945 331 614
25-29 YRS. 1249 620 629 398 277 121 851 343 508
30-34 YRS. 1056 543 513 302 232 70 754 311 443
35-39 YRS. 884 482 402 222 179 43 662 303 359
40-44 YRS. 687 357 330 151 113 38 536 244 292
45-49 YRS. 571 321 250 145 122 23 426 199 227
50-54 YRS. 401 232 169 67 60 7 334 172 162
55-59 YRS. 262 149 113 51 45 6 211 104 107
60-64 YRS. 289 161 128 39 35 4 250 126 124
65 YRS. & OVER 304 177 127 49 42 7 255 135 120
                   
                   
JANAKPUR                  
                   
TOTAL 28831 15852 12979 15170 10535 4635 13661 5317 8344
                   
06-09 YRS. 3735 1937 1798 1931 1133 798 1804 804 1000
10-14 YRS. 3942 2247 1695 2721 1750 971 1221 497 724
15-19 YRS. 3235 1832 1403 2097 1394 703 1138 438 700
20-24 YRS. 3460 1788 1672 2010 1337 673 1450 451 999
25-29 YRS. 3316 1790 1526 1778 1266 512 1538 524 1014
30-34 YRS. 2760 1498 1262 1359 983 376 1401 515 886
35-39 YRS. 2254 1349 905 1094 864 230 1160 485 675
40-44 YRS. 1646 930 716 675 549 126 971 381 590
45-49 YRS. 1264 748 516 511 418 93 753 330 423
50-54 YRS. 1030 562 468 337 282 55 693 280 413
55-59 YRS. 584 295 289 204 167 37 380 128 252
60-64 YRS. 744 417 327 189 166 23 555 251 304
65 YRS. & OVER 861 459 402 264 226 38 597 233 364
                   
                   
LALITPUR                  
                   
TOTAL 67052 36490 18998 31372 19808 11564 35680 16682 18998
                   
06-09 YRS. 7721 4216 3505 3641 2059 1582 4080 2157 1923
10-14 YRS. 8972 4952 4020 6116 3549 2567 2856 1403 1453
15-19 YRS. 8152 4544 3608 5272 3172 2100 2880 1372 1508
20-24 YRS. 7378 3776 3602 4181 2558 1623 3197 1218 1979
25-29 YRS. 6047 3027 3020 3166 2003 1163 2881 1024 1857
30-34 YRS. 5353 2758 2595 2375 1588 787 2978 1170 1808
35-39 YRS. 4960 2674 2286 1914 1345 569 3046 1329 1717
40-44 YRS. 4136 2292 1844 1381 1016 365 2755 1276 1479
45-49 YRS. 3588 2032 1556 1062 807 255 2526 1225 1301
50-54 YRS. 2980 1684 1296 777 599 178 2203 1085 1118
55-59 YRS. 2245 1314 931 532 395 137 1713 919 794
60-64 YRS. 2149 1301 848 413 321 92 1736 980 756
65 YRS. & OVER 3371 1920 1451 542 396 146 2829 1524 1305
                   
                   
BHAKTAPUR                  
                   
TOTAL 39946 20448 19498 13208 9482 3726 26738 10966 15772
                   
06-09 YRS. 5005 2588 2417 1805 1131 674 3200 1457 1743
10-14 YRS. 6398 3359 3039 3572 2395 1177 2826 964 1862
15-19 YRS. 4792 2471 2321 2289 1627 662 2503 844 1659
20-24 YRS. 4160 2040 2120 1610 1150 460 2550 890 1660
25-29 YRS. 3146 1540 1606 1046 771 275 2100 769 1331
30-34 YRS. 2726 1359 1367 688 542 146 2038 817 1221
35-39 YRS. 2754 1382 1372 605 488 117 2149 894 1255
40-44 YRS. 2317 1193 1124 470 395 75 1847 798 1049
45-49 YRS. 2121 1097 1024 352 306 46 1769 791 978
50-54 YRS. 1843 955 888 253 221 32 1590 734 856
55-59 YRS. 1352 726 626 175 154 21 1177 572 605
60-64 YRS. 1206 616 590 147 126 21 1059 490 569
65 YRS. & OVER 2126 1122 1004 196 176 20 1930 946 984
                   
                   
KATHMANDU                  
                   
TOTAL 198995 109686 89309 122790 75818 46972 76205 33868 42337
                   
06-09 YRS. 20273 10828 9445 12786 6983 5803 7487 3845 3642
10-14 YRS. 25899 14453 11446 20048 11485 8563 5851 2968 2883
15-19 YRS. 25908 14645 11263 19332 11534 7798 6576 3111 3465
20-24 YRS. 26574 14521 12053 18279 10838 7441 8295 3683 4612
25-29 YRS. 20617 11102 9515 13595 8341 5254 7022 2761 4261
30-34 YRS. 16543 8943 7600 10238 6451 3787 6305 2492 3813
35-39 YRS. 14725 8044 6681 8270 5418 2852 6455 2626 3829
40-44 YRS. 11514 6284 5230 5713 3988 1725 5801 2296 3505
45-49 YRS. 9440 5205 4235 4349 3117 1232 5091 2088 3003
50-54 YRS. 8262 4689 3573 3493 2575 918 4769 2114 2655
55-59 YRS. 5440 3240 2200 2179 1692 487 3261 1548 1713
60-64 YRS. 5158 2838 2320 1744 1298 446 3414 1540 1874
65 YRS. & OVER 8642 4894 3748 2764 2098 666 5878 2796 3082
                   
                   
HETAUDA                  
                   
TOTAL 28128 14644 13484 14687 9633 5054 13441 5011 8430
                   
06-09 YRS. 4072 2071 2001 2124 1246 878 1948 825 1123
10-14 YRS. 4291 2340 1951 3017 1844 1173 1274 496 778
15-19 YRS. 3413 1833 1580 2133 1365 768 1280 468 812
20-24 YRS. 3523 1684 1839 1997 1217 780 1526 467 1059
25-29 YRS. 2769 1398 1371 1481 976 505 1288 422 866
30-34 YRS. 2386 1217 1169 1100 771 329 1286 446 840
35-39 YRS. 2102 1151 951 946 711 235 1156 440 716
40-44 YRS. 1561 838 723 603 471 132 958 367 591
45-49 YRS. 1140 610 530 429 350 79 711 260 451
50-54 YRS. 1028 530 498 328 250 78 700 280 420
55-59 YRS. 514 297 217 182 160 22 332 137 195
60-64 YRS. 554 277 277 146 112 34 408 165 243
65 YRS. & OVER 775 398 377 201 160 41 574 238 336
                   
                   
BIRGUNJ                  
                   
TOTAL 35239 18672 16567 16004 10675 5329 19235 7997 11238
                   
06-09 YRS. 5329 2673 2656 1999 1227 772 3330 1446 1884
10-14 YRS. 4450 2469 1981 2717 1643 1074 1733 826 907
15-19 YRS. 3829 1983 1846 2162 1317 845 1667 666 1001
20-24 YRS. 4476 2269 2207 2144 1399 745 2332 870 1462
25-29 YRS. 3771 1905 1866 1801 1208 593 1970 697 1273
30-34 YRS. 3151 1622 1529 1377 968 409 1774 654 1120
35-39 YRS. 2661 1469 1192 1153 862 291 1508 607 901
40-44 YRS. 2059 1104 955 767 578 189 1292 526 766
45-49 YRS. 1606 953 653 642 506 136 964 447 517
50-54 YRS. 1223 710 513 453 347 106 770 363 407
55-59 YRS. 795 443 352 266 211 55 529 232 297
60-64 YRS. 865 465 400 232 184 48 633 281 352
65 YRS. & OVER 1024 607 417 291 225 66 733 382 351
                   
                   
BHARATPUR                  
                   
TOTAL 22869 12069 10800 12343 7899 4444 10526 4170 6356
                   
06-09 YRS. 3138 1639 1499 1924 1074 850 1214 565 649
10-14 YRS. 3595 1841 1754 2878 1576 1302 717 265 452
15-19 YRS. 3115 1630 1485 2156 1282 874 959 348 611
20-24 YRS. 2709 1412 1297 1663 1075 588 1046 337 709
25-29 YRS. 2201 1166 1035 1140 799 341 1061 367 694
30-34 YRS. 1757 945 812 745 580 165 1012 365 647
35-39 YRS. 1500 809 691 555 424 131 945 385 560
40-44 YRS. 1249 652 597 395 315 80 854 337 517
45-49 YRS. 1015 568 447 293 252 41 722 316 406
50-54 YRS. 810 441 369 208 179 29 602 262 340
55-59 YRS. 490 286 204 128 117 11 362 169 193
60-64 YRS. 542 271 271 98 81 17 444 190 254
65 YRS. & OVER 748 409 339 160 145 15 588 264 324
                   
                   
POKHARA                  
                   
TOTAL 38406 20045 18361 18992 12719 6273 19414 7326 12088
                   
06-09 YRS. 4340 2294 2046 2187 1251 936 2153 1043 1110
10-14 YRS. 5606 3083 2523 4077 2433 1644 1529 650 879
15-19 YRS. 4883 2575 2308 3171 1950 1221 1712 625 1087
20-24 YRS. 4889 2538 2351 2808 1873 935 2081 665 1416
25-29 YRS. 3607 1789 1818 1826 1242 584 1781 547 1234
30-34 YRS. 2906 1511 1395 1249 952 297 1657 559 1098
35-39 YRS. 2770 1367 1403 1036 785 251 1734 582 1152
40-44 YRS. 2469 1235 1234 789 640 149 1680 595 1085
45-49 YRS. 1987 1067 920 640 560 80 1347 507 840
50-54 YRS. 1734 921 813 495 420 75 1239 501 738
55-59 YRS. 1027 581 446 291 248 43 736 333 403
60-64 YRS. 928 475 453 194 171 23 734 304 430
65 YRS. & OVER 1260 609 651 229 194 35 1031 415 616
                   
                   
TANSEN                  
                   
TOTAL 10700 5633 5067 5468 3297 2171 5232 2336 2896
                   
06-09 YRS. 1180 627 553 640 347 293 540 280 260
10-14 YRS. 1326 738 588 909 518 391 417 220 197
15-19 YRS. 1420 725 695 943 512 431 477 213 264
20-24 YRS. 1385 630 755 817 425 392 568 205 363
25-29 YRS. 1177 641 536 559 312 247 618 329 289
30-34 YRS. 1001 577 424 411 286 125 590 291 299
35-39 YRS. 781 421 360 374 268 106 407 153 254
40-44 YRS. 609 304 305 246 174 72 363 130 233
45-49 YRS. 522 266 256 195 143 52 327 123 204
50-54 YRS. 418 219 199 131 109 22 287 110 177
55-59 YRS. 197 111 86 61 47 14 136 64 72
60-64 YRS. 257 145 112 78 70 8 179 75 104
65 YRS. & OVER 427 229 198 104 86 18 323 143 180
                   
                   
SIDDHARTHANAGAR                  
                   
TOTAL 25703 13567 12136 13855 8952 4903 11848 4615 7233
                   
06-09 YRS. 3611 1772 1839 2197 1197 1000 1414 575 839
10-14 YRS. 3911 2082 1829 2905 1721 1184 1006 361 645
15-19 YRS. 3098 1676 1422 2149 1341 808 949 335 614
20-24 YRS. 3152 1616 1536 1909 1206 703 1243 410 833
25-29 YRS. 2501 1263 1238 1385 899 486 1116 364 752
30-34 YRS. 2089 1088 1001 1001 719 282 1088 369 719
35-39 YRS. 1740 940 800 719 559 160 1021 381 640
40-44 YRS. 1451 779 672 527 416 111 924 363 561
45-49 YRS. 1155 629 526 349 285 64 806 344 462
50-54 YRS. 949 544 405 257 214 43 692 330 362
55-59 YRS. 566 331 235 158 135 23 408 196 212
60-64 YRS. 611 343 268 135 121 14 476 222 254
65 YRS. & OVER 869 504 365 164 139 25 705 365 340
                   
                   
BUTWAL                  
                   
TOTAL 18480 9729 8751 11104 6937 4167 7376 2792 4584
                   
06-09 YRS. 2743 1365 1378 1782 932 850 961 433 528
10-14 YRS. 2893 1520 1373 2288 1280 1008 605 240 365
15-19 YRS. 2367 1276 1091 1776 1068 708 591 208 383
20-24 YRS. 2289 1170 1119 1554 956 598 735 214 521
25-29 YRS. 1851 921 930 1161 735 426 690 186 504
30-34 YRS. 1462 772 690 809 567 242 653 205 448
35-39 YRS. 1189 653 536 558 433 125 631 220 411
40-44 YRS. 975 525 450 390 304 86 585 221 364
45-49 YRS. 774 415 359 262 212 50 512 203 309
50-54 YRS. 650 384 266 214 181 33 436 203 233
55-59 YRS. 357 215 142 106 94 12 251 121 130
60-64 YRS. 364 197 167 82 73 9 282 124 158
65 YRS. & OVER 566 316 250 122 102 20 444 214 230
                   
                   
TRIBHUVAN NAGAR                  
                   
TOTAL 16514 8367 8147 4256 3199 1057 12258 5168 7090
                   
06-09 YRS. 2538 1280 1258 671 445 226 1867 835 1032
10-14 YRS. 2769 1436 1333 1114 775 339 1655 661 994
15-19 YRS. 1986 1001 985 707 527 180 1279 474 805
20-24 YRS. 1827 862 965 529 388 141 1298 474 824
25-29 YRS. 1636 813 823 391 326 65 1245 487 758
30-34 YRS. 1205 588 617 265 226 39 940 362 578
35-39 YRS. 1191 611 580 187 169 18 1004 442 562
40-44 YRS. 914 465 449 117 99 18 797 366 431
45-49 YRS. 728 367 361 89 77 12 639 290 349
50-54 YRS. 600 343 257 65 57 8 535 286 249
55-59 YRS. 379 213 166 47 45 2 332 168 164
60-64 YRS. 304 161 143 30 28 2 274 133 141
65 YRS. & OVER 437 227 210 44 37 7 393 190 203
                   
                   
NEPALGANJ                  
                   
TOTAL 27311 14401 12910 11747 7801 3946 15564 6600 8964
                   
06-09 YRS. 3596 1773 1823 1376 784 592 2220 989 1231
10-14 YRS. 3652 1945 1707 2027 1189 838 1625 756 869
15-19 YRS. 3301 1850 1451 1829 1185 644 1472 665 807
20-24 YRS. 3229 1716 1513 1732 1172 560 1497 544 953
25-29 YRS. 2761 1373 1388 1295 852 443 1466 521 945
30-34 YRS. 2195 1133 1062 901 650 251 1294 483 811
35-39 YRS. 2065 1101 964 752 559 193 1313 542 771
40-44 YRS. 1746 897 849 560 398 162 1186 499 687
45-49 YRS. 1274 744 530 458 362 96 816 382 434
50-54 YRS. 1067 577 490 283 222 61 784 355 429
55-59 YRS. 623 360 263 165 141 24 458 219 239
60-64 YRS. 629 327 302 141 105 36 488 222 266
65 YRS. & OVER 1173 605 568 228 182 46 945 423 522
                   
                   
BIRENDRANAGAR                  
                   
TOTAL 10744 5154 5590 3112 2228 884 7632 2926 4706
                   
06-09 YRS. 1420 710 710 426 274 152 994 436 558
10-14 YRS. 1488 767 721 740 456 284 748 311 437
15-19 YRS. 1096 512 584 471 314 157 625 198 427
20-24 YRS. 1351 622 729 430 317 113 921 305 616
25-29 YRS. 1163 555 608 267 208 59 896 347 549
30-34 YRS. 889 400 489 228 187 41 661 213 448
35-39 YRS. 858 408 450 181 153 28 677 255 422
40-44 YRS. 707 320 387 104 86 18 603 234 369
45-49 YRS. 517 266 251 89 82 7 428 184 244
50-54 YRS. 468 229 239 71 67 4 397 162 235
55-59 YRS. 248 120 128 36 31 5 212 89 123
60-64 YRS. 277 135 142 43 36 7 234 99 135
65 YRS. & OVER 262 110 152 26 17 9 236 93 143
                   
                   
DHANGADHI                  
                   
TOTAL 21664 12016 9648 5933 4544 1389 15731 7472 8259
                   
06-09 YRS. 3114 1648 1466 748 504 244 2366 1144 1222
10-14 YRS. 2974 1655 1319 1215 855 360 1759 800 959
15-19 YRS. 2295 1251 1044 831 617 214 1464 634 830
20-24 YRS. 2753 1437 1316 841 644 197 1912 793 1119
25-29 YRS. 2388 1317 1071 679 542 137 1709 775 934
30-34 YRS. 1955 1077 878 495 406 89 1460 671 789
35-39 YRS. 1557 904 653 356 300 56 1201 604 597
40-44 YRS. 1280 706 574 223 192 31 1057 514 543
45-49 YRS. 934 591 343 193 171 22 741 420 321
50-54 YRS. 735 465 270 151 136 15 584 329 255
55-59 YRS. 466 261 205 70 60 10 396 201 195
60-64 YRS. 542 310 232 56 52 4 486 258 228
65 YRS. & OVER 671 394 277 75 65 10 596 329 267
                   
                   
MAHENDRANAGAR                  
                   
TOTAL 33956 18279 15677 11312 8760 2552 22644 9519 13125
                   
06-09 YRS. 4965 2659 2306 1624 1143 481 3341 1516 1825
10-14 YRS. 4775 2727 2048 2385 1779 606 2390 948 1442
15-19 YRS. 3948 2080 1868 1707 1342 365 2241 738 1503
20-24 YRS. 4080 1986 2094 1459 1118 341 2621 868 1753
25-29 YRS. 3366 1662 1704 1089 838 251 2277 824 1453
30-34 YRS. 2852 1451 1401 821 648 173 2031 803 1228
35-39 YRS. 2536 1359 1177 673 559 114 1863 800 1063
40-44 YRS. 2029 1134 895 473 398 75 1556 736 820
45-49 YRS. 1424 836 588 329 286 43 1095 550 545
50-54 YRS. 1357 802 555 298 253 45 1059 549 510
55-59 YRS. 761 452 309 150 131 19 611 321 290
60-64 YRS. 815 497 318 136 121 15 679 376 303
65 YRS. & OVER 1048 634 414 168 144 24 880 490 390